New Pictures...

2008 Weekly Rental Rates

Red blocks indicate weeks that have already been reserved by another party or are otherwise unavailable.

Dates

Cottages

#1 #2 #3
weeks pre-May 17 na na na
May 17 - may 24 $650 $600 $900
may 24 - may 31 $650 $600 $900
may 31 - june 7 $1000 $600 $900
June 7 - June 14 $1000 $990 $1300
June 14 - June 21 $1000 $900 $1,300
June 21- June 28 $1000 $990 $1,400
June 28 - July 5 $1,000 $900 $1,300
July 5 - July 12 $1,400 $1,200 $1,775
July 12 - July 19 $1,400 $1,100 $1,775
July 19 - July 26 $1,550 $1,200 $1,950
July 26- Aug 2 $1,400 $1,100 $,1950
Aug 2- Aug 9 $1,550 $1,200 $1,950
Aug 9 - Aug 16 $1,550 $1,200 $1,950
Aug 16- Aug23 $1550 $1200 $1950
Aug 23 - Aug 30 $1100 $990 $1,650
Aug 30 - Sept 6 $1000 $900 $1,500
Sept 6- Sept 13 $1000 $900 $1,500
Sept 13 - Sept 20 $825 $715 $1040
Sept 20-- Sept27 $825 $650 $950
Sept 27 - Oct 4 $750 $650 $950
Oct 4 - Oct 11 $825 $715 $950
3-day Weekends(Off-Season Only) $495 $450 450 for 2 ,100 + for more
Oct 11-18 $825 $715 $950
  • Contact us for off-season availability and Winter Weekends.
  • Multi-week renters will receive $100/wk discount after first week. Interim cleaning is available at an additional charge.
  • * Cottage #3 is available as a two bedroom in the Spring and Fall at a $200/wk rate reduction.
Lodge
Dates Rate
May 31 - June 7 $2500
June 7- June 14 $2500
June 14 - June 21 $2500
June 21- June 28 $3000
june 28 - - July 5 $3000
July 5- July 12 $3200
July 12 - July 19 $3740
July 19 - July 26 $4500
July 26 - Aug 2 $4500
Aug 2 - Aug 9 $4500
Aug 9 - Aug 16 $4500
Aug 16- Aug 23 $4500
Aug 23 - Aug 30 $3200
Aug 30 - Sept 6 $3200
Sept 6 - Sept 13 $2500
Sept 13 - Sept 20 $2,500
Sept 20 - Sept 27 $2500
Sept 27 - Oct 4 $2,500
Oct 4- Oct 11 $ 2,500
Oct 11 - Oct 20 $ 2500
Holbrook Ave
Dates Rate
May 31 - June 7 $ 1,430
June 7 - June 14 $ 1,430
June 14 - June 21 $ 1,430
June 21- June 28 $ 1,430
June 28 - July 5 $ 1,000
July 5 - July 12 $ 1,000
July 12 - July 19 $ 1,000
July 19 - July 26 $ 1,000
July 26 - Aug 2 $ 1,950
Aug 2- Aug 9 $ 1,950
Aug 9 - Aug 16 $ 1,150
Aug 16- Aug23 $ 1,150
Aug 23 - Aug 30 $ 1,150
Aug 30 - Sept 6 $ 1,150
Sept - Sept 13 $ 1,150
Sept 13 - Sept 20 $ 1,040
Sept 20- Sept 27 $ 1,040
Sept 27 - Oct 4 $ 1,040
Oct 4 - Oct 11 $ 1,040

Multiple week discounts are available. Contact us to make your reservation as soon as possible. Returning renters are given preference of available weeks.  After that, all vacancies are first-come-first-served. A 50% deposit is required to hold any reservation. Prices subject to change without notice.

About Wellfleet ~ The Cottages ~ Holbrook House ~The Lodge
Calendar & Rates ~ View Gallery ~ Contact Us


Site Design & Hosting ~ Currier Communications, LLC
Email ~ Webmaster